top of page
Related Courses
The upper table links BIOEN courses to the Research Themes and Key Words found in the Lab Database. Start with the classes you particularly enjoyed or want to learn more about to narrow down your lab search. If you can't quite remember what each class covered, a page describing the courses and their pre-reqs is linked below.
The lower table links prerequisite courses to Key Words. The tables are filterable by the same filters as the Lab Database.
BioE Course | Research Theme | Key Word |
---|---|---|
217 | Instrumentation, Imaging and Image-Guided Therapy, Neural Engineering | computational, image, imaging, program |
315 | Molecular and Cellular Engineering, Biomaterials & Regenerative Medicine | biochemical, biomarker, biomaterial, biosensors, delivery, drug, protein |
316 | Instrumentation, Imaging and Image-Guided Therapy, Technology for Expanding Access to Healthcare | circuit, device, image, imaging, instrument, mechanic, program |
317 | Instrumentation, Imaging and Image-Guided Therapy, Neural Engineering | brain, cardi, circuit, computational, image, imaging, instrument, neural |
325 | Molecular and Cellular Engineering, Systems, Synthetic and Quantitative Biology | biophysics, cardi, computational, delivery |
326 | Biomaterials & Regenerative Medicine | biomaterial, biomechanic, mechanic |
327 | Technology for Expanding Access to Healthcare | biophysics, device |
335 | Molecular and Cellular Engineering, Systems, Synthetic and Quantitative Biology | biochemical, biophysics, cardi |
336 | Systems, Synthetic and Quantitative Biology, Neural Engineering | biomechanic, circuit, machine, network |
337 | Technology for Expanding Access to Healthcare | computational, device, mechanic |
345 | Biomaterials & Regenerative Medicine | cardi, rehabilitation |
400 | Technology for Expanding Access to Healthcare, Biomaterials & Regenerative Medicine | device, rehabilitation |
415 | Molecular and Cellular Engineering, Biomaterials & Regenerative Medicine | biomaterial, delivery, device, drug, nano, |
420 | Instrumentation, Imaging and Image-Guided Therapy | algorithm, flourescence, image, imaging, instrument, microscopy, mri, optic, pet, photoacoustics, spectro, tomography, ultrasound |
423 | Systems, Synthetic and Quantitative Biology | cell, circuit, computational, connectivity, gene, network |
424 | Systems, Synthetic and Quantitative Biology | cell, circuit, computational, connectivity, gene, network |
425 | Systems, Synthetic and Quantitative Biology | automation, bacteria, cell, fluorescence, gene, micro, microscopy |
436 | Systems, Synthetic and Quantitative Biology | cell, program, tissue |
437 | Systems, Synthetic and Quantitative Biology | computational, program |
440 | Biomaterials & Regenerative Medicine | biomechanic, mechanic, prosthetic, tissue |
447 | Instrumentation, Imaging and Image-Guided Therapy | algorithm, image, imaging, mri, ultrasound |
449 | Instrumentation, Imaging and Image-Guided Therapy | image, imaging, photoacoustics, therapy, ultrasound |
451 | Instrumentation, Imaging and Image-Guided Therapy | image, imaging, instrument, optic, tomography |
454 | Technology for Expanding Access to Healthcare | device |
455 | Technology for Expanding Access to Healthcare | automation, device, micro, microfabrication, microfluidics, organ-on-chip |
457 | Molecular and Cellular Engineering | biochemical, biomarker, protein, therapy |
460 | Neural Engineering | brain, connectivity, device, interface, machine, network, neural, optogenetics, program, prosthetic, rehabilitation |
461 | Neural Engineering | brain, connectivity, device, interface, machine, network, neural, optogenetics, program, prosthetic, rehabilitation |
463 | Neural Engineering | brain, connectivity, fluorescence, gene, instrument, interface, neural, optogenetics |
466 | Neural Engineering | brain, computational, neural |
467 | Molecular and Cellular Engineering | biochemical, gene |
468 | Instrumentation, Imaging and Image-Guided Therapy | circuit, interface, micro, program |
470 | Molecular and Cellular Engineering | cell, immun, protein, therapy |
472 | Technology for Expanding Access to Healthcare | biosensors, cancer |
474 | Molecular and Cellular Engineering | cell, immun, protein, tissue |
475 | Technology for Expanding Access to Healthcare | biosensors, gene |
481 | Molecular and Cellular Engineering | cancer, cardi, cell, micro |
483 | Molecular and Cellular Engineering | cardi, cell, rehabilitation, tissue |
485 | Systems, Synthetic and Quantitative Biology | biochemical, biomechanic, computational, mechanic |
486 | Molecular and Cellular Engineering | artificial, cell, rehabilitation, stem cell, therapy, tissue |
487 | Biomaterials & Regenerative Medicine | cytometry, fluorescence, nano, spectro |
488 | Systems, Synthetic and Quantitative Biology | computational, protein |
489 | Biomaterials & Regenerative Medicine | artificial, biomaterial, cell, microfabrication, rehabilitation, tissue |
490 | Technology for Expanding Access to Healthcare | biochemical, biomaterial, biosensors, cell, delivery, device, drug, |
491 | Technology for Expanding Access to Healthcare | delivery, drug |
492 | Instrumentation, Imaging and Image-Guided Therapy | biomaterial, micro, spectro, surface |
493 | Instrumentation, Imaging and Image-Guided Therapy | instrument, spectro, surface |
494 | Technology for Expanding Access to Healthcare | delivery, drug |
Prerequisite Course | Key Word |
---|---|
BIOL (180, 200, 220) | artificial, bacteria, biochemical, biomarker, biomaterial, biomechanic, biophysics, biosensors, brain, cancer, cardi, cell, connectivity, cytometry, delivery, drug, gene, immun, neural, optic, optogenetics, organ-on-chip, prosthetic, protein, rehabilitation, stem cell, surface, therapy, tissue |
GEN CHEM (142, 152, 162) & OCHEM (237) | artificial, biochemical, biophysics, biosensors, cytometry, delivery, drug, fluorescence, interface, micro, microfabrication, microfluidics, microscopy, nano, organ-on-chip, protein, spectro, surface, therapy, tissue, tomography, ultrasound |
PHYS Mechanics (121) | automation, biomechanics, biophysics, computational, device, image, imaging, instrument, mechanic, optic, prosthetic, spectro, surface, therapy |
PHYS Electricity & Magnetism (122) | circuit, fluorescence, image, imaging, interface, laser, microscopy, mri, network, neural, optogenetics, pet, photoacoustics, rehabilitation, spectro, tomography, ultrasound |
CS/AMATH | algorithm, artificial, automation, circuit, computational, connectivity, image, imaging, instrument, interface, machine, mechanic, micro, microfabrication, mri, network, pet, photoacoustics, program, tomography |
Prereq Table
bottom of page